| Management number | 224604399 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224604399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CXX9TQ5B |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Sumleno |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Elastane |
| Manufacturer | Sumleno |
| Inseam Length | 19 Inches |
| Material Type | Spandex |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Apparel Occasion and Lifestyle | {'Fitness & Health'} {'Urban'} {'Casual'} |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form