| Management number | 220105348 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 220105348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Medium Wash |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | High Rise Ankle Denim Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | High Rise Ankle Denim Jean |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Recycled Cotton |
| Manufacturer | GAP |
| Style Number | 780062 |
| Material Type | Cotton |
| Occasion Type | Birthday, Father's Day, Mother's Day, St. Patrick's Day |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form