| Management number | 215716041 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215716041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | All |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | DR. MORITZ |
| Unit Count | 150.0 Count |
| Item Weight | 1 Grams |
| Manufacturer | DR. MORITZ |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Allergen Information | Allergen-Free |
| Age Range Description | For All |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Omega 3 Gummies Parent 1 |
| Global Trade Identification Number | 00850067716181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form